2009 Event 6 Plate Competition
| Round 1 Main Event losers | Round 2 Main Event losers | |||||||
| Best of 5 Frames | Best of 5 Frames | |||||||
| C Newton | 0 | S Reynolds | ||||||
| S Reynolds | 3 | |||||||
| P Stevens | 3 | P Stevens | ||||||
| W Chueng | 2 | |||||||
| G Cook | 3 | G Cook | ||||||
| C McGowan | 0 | |||||||
| L Poynton | 0 | N Powell | ||||||
| N Powell | 3 | |||||||
| L Reynolds | 3 | L Reynolds | ||||||
| M Bradburn | 2 | |||||||
| J Rhodes | 2 | I McMullan | ||||||
| I McMullan | 3 | |||||||
| M Evans | 1 | I McMullan | ||||||
| P Pickering | 3 | |||||||
| C Smithies | 1 | D Smithies | ||||||
| D Smithies | 3 | |||||||
| Preliminary Round | Round 1 |
e n t e r
l a s t
1 6
m a i n
e v e n t
l o s e r s |
Last 16 | Quarter Finals | Semi Finals | Final | ||||||
| Best of 5 frames | Best of 7 frames | Best of 9 frames | ||||||||||
| P Taylor | 3 | S Reynolds | 1 | P Taylor | 3 | P Taylor | 4 |
P Taylor £25 |
0 | |||
| P Harrison | 2 | P Taylor | 3 | |||||||||
| P Stevens | 0 | J Gordan | 1 | |||||||||
| J Gordan | 3 | |||||||||||
| G Cook | 2 | M Walker | 3 |
M Walker £15 |
1 | |||||||
| M Walker | 3 | |||||||||||
| N Powell | 0 | S Barrett | 2 | |||||||||
| S Barrett | 3 | |||||||||||
| L Reynolds | 1 | N Murtaugh | 3 |
N Murtaugh £15 |
2 |
P Burkett £50 |
5 | |||||
| N Murtaugh | 3 | |||||||||||
| I McMullan | 1 | A Smithies | 1 | |||||||||
| A Smithies | 3 | |||||||||||
| P Pickering | 3 | P Pickering | 0 | P Burkett | 4 | |||||||
| T Brown | 1 | |||||||||||
| D Smithies | 0 | P Burkett | 3 | |||||||||
| P Burkett | 3 | |||||||||||