2008 Event 2 Plate Competition
| Preliminary Round | Round 1 |
e n t e r
l a s t
1 6
m a i n
e v e n t
l o s e r s |
Last 16 | Quarter Finals | Semi Finals | Final | ||||||
| Best of 5 frames | Best of 7 frames | Best of 9 frames | ||||||||||
| N. Robinson | 1 | C. Roberts | 3 | C. Roberts | 3 |
C. Roberts £10 |
1 |
N. Hulse £15 |
0 |
L. Mitchell £30 |
2 | |
| C. Roberts | 3 | |||||||||||
| S. Lowe | 3 | S. Lowe | 1 | R. Reed | 0 | |||||||
| N. Laverty | 2 | |||||||||||
| J. Rhodes (Jnr) | 3 | J. Rhodes | 0 | N. Hulse | N. Hulse | 3 | ||||||
| A. Shand | 0 | |||||||||||
| I. Crosbie | 1 | N. Hulse | 3 | BYE | ||||||||
| N. Hulse | 3 | |||||||||||
| G. Cooke | 3 | G. Cooke | 1 | C. Downes |
C. Downes £10 |
1 | L. Mitchell | 4 | ||||
| N. Murtah | 1 | |||||||||||
| C. Downes | 3 | C. Downes | 3 | BYE | ||||||||
| R. Guite | 1 | |||||||||||
| J. Crossley | 1 | S. Cauley | 0 | A. Johnson | 2 | L. Mitchell | 3 | |||||
| S. Cauley | 3 | |||||||||||
| A. Jones | 0 | A. Johnson | 3 | L. Mitchell | 3 | |||||||
| A. Johnson | 3 | |||||||||||
| R. Williams | 1 | C. Hurley | 0 | C. Doherty | 3 | C. Doherty | 3 | C. Doherty | 4 |
C. Doherty £50 |
5 | |
| C. Hurley | 3 | |||||||||||
| C. Doherty | 3 | C. Doherty | 3 | P. Burkett | 2 | |||||||
| P. Green | 0 | |||||||||||
| D. Shand | 3 | D. Shand | 3 | D. Shand | 2 | M.
Walker £10 |
1 | |||||
| S. Mak | 0 | |||||||||||
| A. Pickup | 1 | C. Twentyman | 0 | M. Walker | 3 | |||||||
| C. Twentyman | 3 | |||||||||||
| S. Bennett | 3 | S. Bennett | 3 | S. Bennett | 3 |
S. Bennett £10 |
2 |
D. Smithies £15 |
2 | |||
| A. Cass | 1 | |||||||||||
| P. Dobson | 2 | C. Newton | 0 | I. McMullan | 1 | |||||||
| C. Newton | 3 | |||||||||||
| S. Hunt | S. Hunt | 1 | S. Crosbie | 1 | D. Smithies | 3 | ||||||
| BYE | ||||||||||||
| S. Crosbie | S. Crosbie | 3 | D. Smithies | 3 | ||||||||
| BYE | ||||||||||||