2008 Event 1 Plate Competition
| Preliminary Round | Round 1 |
e n t e r
r o u n d
2
m a i n
e v e n t
l o s e r s |
Round 2 | Round 3 |
e n t e r
l a s t
1 6
m a i n
e v e n t
l o s e r s |
Last 16 | Quarter Finals | Semi Finals | Final | ||||||||
| Best of 5 frames | Best of 7 frames | Best of 9 frames | |||||||||||||||
| G Cook | G Cook | 0 | D Smithies | D Smithies | 1 | M Beeson | 3 | M Beeson | 3 | M Beeson | 4 |
M Beeson £50
|
5 | ||||
| Bye | Bye | ||||||||||||||||
| V Lawrence | 1 | C Downes | 3 | P Henry | P Henry | 3 | P Henry | 2 | |||||||||
| C Downes | 3 | Bye | |||||||||||||||
| D Smithies | 3 | D Smithies | 3 | I Davidson | 3 | I Davidson | 2 | J Marsden |
S Mak £10 |
0 | |||||||
| L Reynolds | 2 | R Reed | 1 | ||||||||||||||
| J Turner | J Turner | 0 | S Mak | S Mak | 3 | S Mak | |||||||||||
| Bye | Bye | ||||||||||||||||
| R Reed | R Reed | 3 | D Evans | D Evans | 2 | J Rhodes | 1 | I Crosbie | 3 |
I Crosbie £15 |
0 | ||||||
| Bye | Bye | ||||||||||||||||
| S Reynolds | S Reynolds | 2 | I Crosbie | I Crosbie | 3 | I Crosbie | 3 | ||||||||||
| Bye | Bye | ||||||||||||||||
| C Doherty | 3 | C Doherty | 2 | M Power | M Power | 3 | A Johnson | 0 |
M Power £10 |
0 | |||||||
| RWilliams | 2 | Bye | |||||||||||||||
| M Eckersley | M Eckersley | 3 | S Barrett | S Barrett | 1 | M Power | 3 | ||||||||||
| Bye | Bye | ||||||||||||||||
| A Shand | A Shand | 0 | C Downes | C Downes | 1 | C White | 3 |
C White £10 |
2 |
S Brewis £15 |
4 |
S Brewis £30 |
2 | ||||
| Bye | Bye | ||||||||||||||||
| M Walker | 2 | S Hunt | 3 | Pete Dobson | Pete Dobson | 3 | Pete Dobson | 0 | |||||||||
| S Hunt | 3 | Bye | |||||||||||||||
| J Rhodes (Jnr) | J Rhodes (Jnr) | 2 | C Twentyman | C Twentyman | 3 | S Brewis | 3 | S Brewis | 3 | ||||||||
| Bye | Bye | ||||||||||||||||
| M Power | M Power | 3 | D Brewis | D Brewis | 2 | C Twentyman | 1 | ||||||||||
| Bye | Bye | ||||||||||||||||
| T Brown | 0 | P Taylor | 1 | C Eccleson | 3 | C Eccleson | 3 | Bye | C Eccleson | 3 | C Eccleson | 2 | |||||
| P Taylor | 3 | S Crosbie | 0 | ||||||||||||||
| A Pickup | A Pickup | 3 | S Hunt | S Hunt | 1 | C Eccleson | |||||||||||
| Bye | Bye | ||||||||||||||||
| N Murtah | 3 | N Murtah | 1 | M Eckersley | M Eckersley | 0 | Bye |
A Pickup £10 |
1 | ||||||||
| N Laverty | 1 | Bye | |||||||||||||||
| I Crosbie | I Crosbie | 3 | A Pickup | 3 | A Pickup | 3 | A Pickup | ||||||||||
| Bye | R Guite | 2 | |||||||||||||||