2010 Grand Final Plate Competition
| Preliminary Round | Round 1 |
e n t e r
l a s t
1 6
m a i n
e v e n t
l o s e r s |
Last 16 | Quarter Finals | Semi Finals | Final | ||||||
| Best of 5 frames | Best of 7 frames | Best of 9 frames | ||||||||||
| C ROUGHLEY | 3 | C ROUGHLEY | 0 |
C DOWNES £20 |
1 |
P TICKLE £60 |
5 | |||||
| T WILSON | 1 | |||||||||||
| C DOWNES | 3 | C DOWNES | 3 | |||||||||
| M POWER | 0 | |||||||||||
| P STEVENS | 2 | P TICKLE | 3 | P TICKLE | 4 | |||||||
| P TICKLE | 3 | |||||||||||
| D PAWSON | 3 | D PAWSON | 3 | D PAWSON | 1 | |||||||
| D ECKERSLEY | 1 | P HARRISON | 2 | |||||||||
| M BRADBURN | M BRADBURN | 3 | M BRADBURN | 4 |
M BRADBURN £30 |
4 | ||||||
| BYE | ||||||||||||
| P TAYLOR | P TAYLOR | 0 | ||||||||||
| BYE | ||||||||||||
| J FORREST | 3 | J FORREST | 0 |
M BEESON £20 |
2 | |||||||
| R ECKERSLEY | 0 | |||||||||||
| N POWELL | 3 | N POWELL | 0 | M BEESON | 3 | |||||||
| K GEORGE | 1 | M BEESON | 3 | |||||||||