POOL SERIES 2010 Grand Final
| Preliminary Round |
e n t e r
s e e d s
1 7
t o
2 4 |
Qualifying Round |
e n t e r
s e e d s
9
t o
1 6 |
Round 1 |
e n t e r
s e e d s
1
t o
8 |
Last 16 | Quarter Finals | Semi Finals | Final | ||||||||||
|
Best 9 frames
|
Best 9 frames
|
Best 9 frames
|
Best 11 frames
|
Best 11 frames
|
Best 13 frames
|
Best 13 frames
|
|||||||||||||
| P1 | 32. P STEVENS | 5 | Q1 | 17. I MCMULLAN | 5 | S1 | 16. M BRADBURN | 4 |
1. L MITCHELL |
6 |
L MITCHELL £25 |
4 |
P HAGAN £50 |
M BRIERLEY £200 |
7 | ||||
| 33. T WILSON | 2 | P1. P STEVENS | 4 | Q1.I MCMULLAN | 5 | S1. I MCMULLAN | 4 | ||||||||||||
| P2 | 25. D PAWSON | Q2 | 24. K GEORGE | 5 | S2 | 9. P HAGAN | 5 | 8. M BEESON | 4 | P HAGAN | 6 | ||||||||
| 40. BYE | P2. D PAWSON | 4 | Q2. K GEORGE | 4 | S2. P HAGAN | 6 | |||||||||||||
| P3 | 28.A PROCTOR | Q3 | 21. C DOWNES | 5 | S3 | 12. M ASTBURY | 5 | 5. M BRIERLEY | 6 | M BRIERLEY | 6 | M BRIERLEY | |||||||
| 37. BYE | P3. A PROCTOR | 0 | Q3. C DOWNES | 0 | S3. M ASTBURY | 3 | |||||||||||||
| P4 | 29. D OSHAUNESSY | Q4 | 20. T GREEN | 1 | S4 | 13. P HARRISON | 5 | 4. D SHAND | 6 |
D SHAND £25 |
2 | ||||||||
| 36. BYE | P4. D OSHAUNESSY | 5 | Q4. D OSHAUNESSY | 4 | S4. P HARRISON | 2 | |||||||||||||
| P5 | 30. C ROUGHLEY | Q5 | 19. P TICKLE | 2 | S5 | 14. G OWEN | 5 | 3. G COOK | 3 |
G OWEN £25 |
4 |
N MURTAUGH £50 |
D HUNT £100 |
4 | |||||
| 35 BYE | P5. C ROUGHLEY | 5 | Q5. C ROUGHLEY | 2 | S5. G OWEN | 6 | |||||||||||||
| P6 | 27.P BURKETT | Q6 | 22. N POWELL | 5 | S6 | 11. K HAMPSON | 5 | 6. N MURTAUGH | 6 | N MURTAUGH | 6 | ||||||||
| 38. BYE | P6. P BURKETT | 4 | Q6. N POWELL | 2 | S6. K HAMPSON | 2 | |||||||||||||
| P7 | 26. P NAYLOR | Q7 | 23. N SHAW | 5 | S7 | 10. D SMITHIES | 2 | 7. D HUNT | 6 | D HUNT | 6 | D HUNT | |||||||
| 39. BYE | P7. P NAYLOR | 1 | Q7. N SHAW | 5 | S7. N SHAW | 4 | |||||||||||||
| P8 | 31.L POYNTON | 5 | Q8 | 18. P TAYLOR | 5 | S8 | 15. A SMITHIES | 5 | 2. T BROWN | 6 |
T BROWN £25 |
5 | |||||||
| 34. R ECKERSLEY | 1 | P8. L POYNTON | 2 | Q8. P TAYLOR | 1 | S8. A SMITHIES | 4 | ||||||||||||