2011 Event 6 Plate Competition
| Preliminary Round | Round 1 |
e n t e r
l a s t
1 6
m a i n
e v e n t
l o s e r s |
Last 16 | Quarter Finals | Semi Finals | Final | ||||||
| Best of 5 frames | Best of 7 frames | Best of 9 frames | ||||||||||
| L OUTON | 2 | T BROWN | 1 | G COOK | 0 | H ROBERTS | 4 |
H ROBERTS £50 |
5 | |||
| T BROWN | 3 | G COOK | 3 | |||||||||
| C DOWNES | 3 | C DOWNES | 0 | H ROBERTS | 3 | |||||||
| A MCINTYRE | 1 | H ROBERTS | 3 | |||||||||
| G FREDERICK | 1 | L MITCHELL | 2 | D PAWSON | 3 |
D PAWSON £15 |
1 | |||||
| L MITCHELL | 3 | D PAWSON | 3 | |||||||||
| M ECKERSLEY | 0 | P NAYLOR | 3 | P NAYLOR | 0 | |||||||
| P NAYLOR | 3 | P CLARKE | 2 | |||||||||
| M ASTBURY | 2 | I MCMULLAN | 3 | I MCMULLAN | 3 | I MCMULLAN | 4 |
I MCMULLAN £25 |
2 | |||
| I MCMULLAN | 3 | JJ FAUL | 0 | |||||||||
| J MATHER | 3 | J MATHER | J MATHER | 0 | ||||||||
| A PROCTOR | 1 | BYE | ||||||||||
| L CLARKE | 1 | M WOOLERTON | 0 | J SHONE | 0 |
J DOWNES £15 |
3 | |||||
| M WOOLERTON | 3 | J SHONE | 3 | |||||||||
| J DOWNES | 3 | J DOWNES | J DOWNES | 3 | ||||||||
| D SHONE | 1 | BYE | ||||||||||