Plate Competition
| Preliminary Round | Round 1 |
e n t e r
l a s t
1 6
m a i n
e v e n t
l o s e r s |
Last 16 | Quarter Finals | Semi Finals | Final | ||||||
| Best of 5 frames | Best of 7 frames | Best of 9 frames | ||||||||||
| M WILLIAMSON | 2 | R CLARKE | 4 | R CLARKE | 0 |
I MCMULLAN £20 |
3 |
H ROBERTS £35 |
4 | |||
| R CLARKE | 4 | L MITCHELL | 3 | |||||||||
| G FREDERICK | 4 | G FREDERICK | 3 | I MCMULLAN | 4 | |||||||
| J DOWNES | 3 | I MCMULLAN | 4 | |||||||||
| G COOK | 2 | R DAVIES | R DAVIES | 1 | H ROBERTS | 5 | ||||||
| R DAVIES | 4 | BYE | ||||||||||
| H ROBERTS | 4 | H ROBERTS | H ROBERTS | 4 | ||||||||
| M BEESON | 3 | BYE | ||||||||||
| P HARRISON | 4 | P HARRISON | 3 | L POYNTON | 4 | L POYNTON | 5 |
L POYNTON £55 |
6 | |||
| D SHONE | 0 | L POYNTON | 4 | |||||||||
| BYE | D PAWSON | 4 | D PAWSON | 1 | ||||||||
| D PAWSON | P TAYLOR | 3 | ||||||||||
| A SHAND | 0 | S MARCROFT | 1 | N POWELL | 4 |
N POWELL £20 |
3 | |||||
| S MARCROFT | 4 | N POWELL | 4 | |||||||||
| N ROBINSON | N ROBINSON | 4 | N ROBINSON | 0 | ||||||||
| BYE | M BRADBURN | 2 | ||||||||||